Soigneur FHIR Implementation Guide
0.1.0 - ci-build
Soigneur FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.soigneur.coach/fhir/ValueSet/cc-target-type-vs | Version: 0.1.0 | |||
| Active as of 2026-09-08 | Computable Name: CcTargetTypeVS | |||
Copyright/Legal: Copyright (c) Soigneur. Licensed under CC0-1.0 (public domain dedication). FHIR(R) is the registered trademark of HL7 and is used with permission. |
||||
Relative/absolute target type for prescribed steps (04 §15.4b, ADR 0090: HR/RPE target types are the prescription vocabulary for no-power athletes).
References
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout version 📦0.1.0| Code | Display | Definition |
| pct-ftp | Percent of FTP | Target expressed as a percentage of the athlete's current FTP (FTP-invariant). |
| pct-hr | Percent of HR threshold | Target expressed as a percentage of the athlete's lactate-threshold heart rate (LTHR, `cc-observations|lthr`). |
| pct-max-hr | Percent of HRmax | Target expressed as a percentage of the athlete's confirmed HRmax (ADR 0090 — the HR prescription vocabulary for no-power athletes; distinct from the LTHR anchor). |
| abs-watts | Absolute watts | Absolute power target (fallback). |
| abs-hr | Absolute heart rate | Absolute HR target (fallback). |
| rpe | Session RPE | Target expressed as a session-RPE band (CR-10); the zero-equipment co-anchor for short intervals where HR lags (ADR 0090, corpus hr-zone-models). |
Expansion performed internally based on codesystem Soigneur Workout Prescription Codes v0.1.0 (CodeSystem)
This value set contains 6 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | pct-ftp | Target expressed as a percentage of the athlete's current FTP (FTP-invariant). | |||
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | pct-hr | Target expressed as a percentage of the athlete's lactate-threshold heart rate (LTHR, `cc-observations|lthr`). | |||
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | pct-max-hr | Target expressed as a percentage of the athlete's confirmed HRmax (ADR 0090 — the HR prescription vocabulary for no-power athletes; distinct from the LTHR anchor). | |||
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | abs-watts | Absolute power target (fallback). | |||
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | abs-hr | Absolute HR target (fallback). | |||
https://fhir.soigneur.coach/fhir/CodeSystem/cc-workout | rpe | Target expressed as a session-RPE band (CR-10); the zero-equipment co-anchor for short intervals where HR lags (ADR 0090, corpus hr-zone-models). |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |